INTRODUCTION
Dear Customer, Berikut kami sampaikan data keabsahan sertifikat anda yang terdaftar di PT. QSSM INDONESIA sebagai bukti bahwa anda secara sah menjadi salah satu klien kami.
Terima kasih
KEABSAHAN SERTIFIKAT
Certificate of Registration |
|
![]() |
Certification NumberQMS-IND/5340124
|
|---|---|
| Certificate Title | ISO 9001:2015; ISO 45001:2018; |
| Description | QUALITY MANAGEMENT SYSTEM; OCCUPATIONAL HEALTH SAFETY MANAGEMENT SYSTEMS; |
| Client ID Number | QMS-IND/5340124; OHSMS-IND/2580124; |
| Company | PT SINERGI MARITIM NUSANTARA |
| Address | Rukan Avenue, Jakarta Garden City No.7-078 Kel. Cakung Timur, Kec. Cakung Kota Adm. Jakarta Timur – Prov. DKI Jakarta Indonesia |
| Scope of Certification | Provision of General Construction for Commercial Building, Residential Buildings, Educational Buildings, Health Buildings, Port Building Construction, Railways and Bridges, Airplane Runways, Highways, Bridges and Flyovers, Tunnels, Irrigation Networks, Water Resources Infrastructure Buildings, Processing Buildings, Distribution and Storage of Drinking Water, Waste Water and Drainage, Electrical Buildings, Railway Signals and Telecommunications, Other Electrical and Telecommunications Networks, Oil and Gas Processing and Storage Buildings, Telecommunications, Maritime Navigation Aids and River Signs, Air Navigation Telecommunications, Mechanical and Electrical Installation, Ship, Boat and Equipment Industry, Ship Repair, Boats and Other Transport Equipment, Interior and Exterior Decoration. |
| EA & NACE Code | 22, 28 | 30.20, 41.20, 42.12, 42.21, 42.91, 43.21 |
| Certificate Periode | 03 January 2024 – 03 January 2027 (SNI ISO 9001:2015) 03 January 2024 – 03 January 2027 (ISO 45001:2018) |
| Main Audit by QSSM-Indonesia | 26-27 December 2023 (SNI ISO 9001:2015) 26-27 December 2023 (ISO 45001:2018) |
| Planning to be 1st Surveillance | 27 December 2024 (SNI ISO 9001:2015) 27 December 2024 (ISO 45001:2018) |
| Planning to be 2nd Surveillance | 27 December 2025 (SNI ISO 9001:2015) 27 December 2025 (ISO 45001:2018) |
|
APPROVED BY CERTIFICATE MANAGER
|
KETERANGAN | |
| AKTIV | ||
|
LOGO SERTIFIKAT QSSM ISO 9001:2015; ISO 45001:2018; |
||




