INTRODUCTION
Dear Customer, Berikut kami sampaikan data keabsahan sertifikat anda yang terdaftar di PT. QSSM INDONESIA sebagai bukti bahwa anda secara sah menjadi salah satu klien kami.
Terima kasih
KEABSAHAN SERTIFIKAT
Certificate of Registration |
|
![]() |
Certification NumberQMS-IND/6520426
|
|---|---|
| Certificate Title | SNI ISO 9001:2015; SNI ISO 14001:2015; ISO 45001:2018; 37001:2025; |
| Description | QUALITY MANAGEMENT SYSTEM; ENVIRONMENTAL MANAGEMENT SYSTEM; OCCUPATIONAL HEALTH SAFETY MANAGEMENT SYSTEMS; ANTI-BRIBERY MANAGEMENT SYSTEMS; |
| Client ID Number | QMS-IND/6520426; EMS-IND/4740426; OHSMS-IND/3610426; ABMS-IND/770426 |
| Company | PT NANOCO TECH INDONESIA |
| Address | Gedung Satmarindo Lantai 1, Jalan Ampera Raya No. 5 Kel. Cilandak Timur, Kec. Pasar Minggu Kota Adm. Jakarta Selatan – Prov. DKI Jakarta Indonesia |
| Scope of Certification | Provision of Hazardous and Non-Hazardous Wastewater Collection Services, Hazardous and Non-Hazardous Wastewater Treatment and Disposal, Hazardous Waste Disposal, Wholesale Trading of Solid, Liquid and Gaseous Fuels, Building Cleaning Activities and Other Industries. |
| EA & NACE Code | 29, 35, 39 | 37.01, 38.01, 46.61, 81.29 |
| Certificate Periode | 16 April 2026 – 16 April 2029 (SNI ISO 9001:2015) 16 April 2026 – 16 April 2029 (SNI ISO 14001:2015) 16 April 2026 – 16 April 2029 (ISO 45001:2018) 16 April 2026 – 16 April 2029 (ISO 37001:2025) |
| Main Audit by QSSM-Indonesia | 08 – 09 April 2026 (SNI ISO 9001:2015) 08 – 09 April 2026 (SNI ISO 14001:2015) 08 – 09 April 2026 (ISO 45001:2018) 08 – 09 April 2026 (ISO 37001:2025) |
| Planning to be 1st Surveillance | 09 April 2027 (SNI ISO 9001:2015) 09 April 2027 (SNI ISO 14001:2015) 09 April 2027 (ISO 45001:2018) 09 April 2027 (ISO 37001:2025) |
| Planning to be 2nd Surveillance | 09 April 2028 (SNI ISO 9001:2015) 09 April 2028 (SNI ISO 14001:2015) 09 April 2028 (ISO 45001:2018) 09 April 2028 (ISO 37001:2025) |
|
APPROVED BY CERTIFICATE MANAGER
|
KETERANGAN | |
| AKTIV | ||
|
LOGO SERTIFIKAT QSSM ISO 9001:2015; ISO 14001:2015; ISO 45001:2018; 37001:2025
|
||




