INTRODUCTION
Dear Customer, Berikut kami sampaikan data keabsahan sertifikat anda yang terdaftar di PT. QSSM INDONESIA sebagai bukti bahwa anda secara sah menjadi salah satu klien kami.
Terima kasih
KEABSAHAN SERTIFIKAT
Certificate of Registration |
|
![]() |
Certification NumberQMS-IND/3260626
|
|---|---|
| Certificate Title | SNI ISO 9001:2015; SNI ISO 14001:2015; ISO 45001:2018; |
| Description | QUALITY MANAGEMENT SYSTEM; ENVIRONMENTAL MANAGEMENT SYSTEM; OCCUPATIONAL HEALTH SAFETY MANAGEMENT SYSTEMS; |
| Client ID Number | QMS-IND/3260626; EMS-IND/2110626; OHSMS-IND/2190626; |
| Company | PT. TRINUSA CENTRAL INTERNATIONAL |
| Address | Karawaci Office Park Ruko Pinangsia Blok A 15-16 Kel. Panunggangan Barat, Kec. Cibodas Kota Tangerang – Prov. Banten Indonesia |
| Scope of Certification | Provision of General Construction For Residential and Non-Residential Buildings, Civil Engineering, Commercial Building, Mechanical and Electrical installation, Gas Pipeline Installation in Buildings, Mining and Manufacturing, Installation of Conveyances and Lifting Equipment, Piping Installation, Gas, Energy (Engineering Works), Large Trade of New Motorcycle, Metal Products for Construction, Sea Transportation Equipment, Office and Industrial Machines, Electronics, Parts and Accessories. |
| EA & NACE Code | 28, 29, 31 | 41.20, 42, 43.21, 43.22, 43.29, 45.40, 50.10 |
| Certificate Periode | 02 June 2026 – 02 June 2029 (SNI ISO 9001:2015) 02 June 2026 – 02 June 2029 (SNI ISO 14001:2015) 02 June 2026 – 02 June 2029 (ISO 45001:2018) |
| Main Audit by QSSM-Indonesia | 25-26 May 2026 (SNI ISO 9001:2015) 25-26 May 2026 (SNI ISO 14001:2015) 25-26 May 2026 (ISO 45001:2018) |
| Planning to be 1st Surveillance | 26 May 2027 (SNI ISO 9001:2015) 26 May 2027 (SNI ISO 14001:2015) 26 May 2027 (ISO 45001:2018) |
| Planning to be 2nd Surveillance | 26 May 2028 (SNI ISO 9001:2015) 26 May 2028 (SNI ISO 14001:2015) 26 May 2028 (ISO 45001:2018) |
|
APPROVED BY CERTIFICATE MANAGER
|
KETERANGAN | |
| AKTIV | ||
|
LOGO SERTIFIKAT QSSM ISO 9001:2015; ISO 14001:2015; ISO 45001:2018;
|
||




