INTRODUCTION
Dear Customer, Berikut kami sampaikan data keabsahan sertifikat anda yang terdaftar di PT. QSSM INDONESIA sebagai bukti bahwa anda secara sah menjadi salah satu klien kami.
Terima kasih
KEABSAHAN SERTIFIKAT
Certificate of Registration |
|
![]() |
Certification NumberQMS-IND/5070723
|
|---|---|
| Certificate Title | SNI ISO 9001:2015; SNI ISO 14001:2015; ISO 45001:2018; |
| Description | QUALITY MANAGEMENT SYSTEM; ENVIRONMENTAL MANAGEMENT SYSTEM; OCCUPATIONAL HEALTH SAFETY MANAGEMENT SYSTEMS; |
| Client ID Number | QMS-IND/5070723; EMS-IND/3640723; OHSMS-IND/2370723; |
| Company | PT ADENA MULTI PERSADA |
| Address | Dusun Sukaresmi RT. 016 RW. 005 Kel. Anggadita, Kec. Klari Kab. Karawang – Prov. Jawa Barat Indonesia |
| Scope of Certification | Provision of General Construction for Civil Road Construction, Irrigation and Drainage Networks, Industrial Buildings. |
| EA & NACE Code | 28 | 41.10, 42.11, 42.21 |
| Certificate Periode | 21 July 2023 – 21 July 2026 (SNI ISO 9001:2015) 21 July 2023 – 21 July 2026 (SNI ISO 14001:2015) 21 July 2023 – 21 July 2026 (ISO 45001:2018) |
| Main Audit by QSSM-Indonesia | 13 & 14 July 2023 (SNI ISO 9001:2015) 13 & 14 July 2023 (SNI ISO 14001:2015) 13 & 14 July 2023 (ISO 45001:2018) |
| Planning to be 1st Surveillance | 14 July 2024 (SNI ISO 9001:2015) 14 July 2024 (SNI ISO 14001:2015) 14 July 2024 (ISO 45001:2018) |
| Planning to be 2nd Surveillance | 14 July 2025 (SNI ISO 9001:2015) 14 July 2025 (SNI ISO 14001:2015) 14 July 2025 (ISO 45001:2018) |
|
APPROVED BY CERTIFICATE MANAGER
|
KETERANGAN | |
| AKTIV | ||
|
LOGO SERTIFIKAT QSSM ISO 9001:2015; ISO 14001:2015; ISO 45001:2018; |
||




