INTRODUCTION
Dear Customer, Berikut kami sampaikan data keabsahan sertifikat anda yang terdaftar di PT. QSSM INDONESIA sebagai bukti bahwa anda secara sah menjadi salah satu klien kami.
Terima kasih
KEABSAHAN SERTIFIKAT
Certificate of Registration |
|
![]() |
Certification NumberQMS-IND/6080225
|
|---|---|
| Certificate Title | SNI ISO 9001:2015; SNI ISO 14001:2015; ISO 45001:2018; |
| Description | QUALITY MANAGEMENT SYSTEM; ENVIRONMENTAL MANAGEMENT SYSTEM; OCCUPATIONAL HEALTH SAFETY MANAGEMENT SYSTEMS; |
| Client ID Number | QMS-IND/6080225; EMS-IND/4370225; OHSMS-IND/3270225; |
| Company | PT ALIA GUNA NUSANTARA |
| Address | Jl. Sukapura RT. 01 RW. 06 Kel. Sukapura, Kec. Dayeuhkolot Kab. Bandung – Prov. Jawa Barat Indonesia |
| Scope of Certification | Provision of Outsourcing Services, Security Services, Cleaning Services, Building Management, Event Organizer, Care and Maintenance of Parks. |
| EA & NACE Code | 35 | 78.10, 80.10, 81.21, 81.30 |
| Certificate Periode | 03 February 2025 – 03 February 2028 (SNI ISO 9001:2015) 03 February 2025 – 03 February 2028 (SNI ISO 14001:2015) 03 February 2025 – 03 February 2028 (ISO 45001:2018) |
| Main Audit by QSSM-Indonesia | 21-22 January 2025 (SNI ISO 9001:2015) 21-22 January 2025 (SNI ISO 14001:2015) 21-22 January 2025 (ISO 45001:2018) |
| Planning to be 1st Surveillance | 22 January 2026 (SNI ISO 9001:2015) 22 January 2026 (SNI ISO 14001:2015) 22 January 2026 (ISO 45001:2018) |
| Planning to be 2nd Surveillance | 22 January 2027 (SNI ISO 9001:2015) 22 January 2027 (SNI ISO 14001:2015) 22 January 2027 (ISO 45001:2018) |
|
APPROVED BY CERTIFICATE MANAGER
|
KETERANGAN | |
| AKTIV | ||
|
LOGO SERTIFIKAT QSSM ISO 9001:2015; ISO 14001:2015; ISO 45001:2018 |
||




