INTRODUCTION
Dear Customer, Berikut kami sampaikan data keabsahan sertifikat anda yang terdaftar di PT. QSSM INDONESIA sebagai bukti bahwa anda secara sah menjadi salah satu klien kami.
Terima kasih
KEABSAHAN SERTIFIKAT
Certificate of Registration |
|
![]() |
Certification NumberQMS-IND/5951124
|
|---|---|
| Certificate Title | SNI ISO 9001:2015; SNI ISO 14001:2015; ISO 45001:2018; |
| Description | QUALITY MANAGEMENT SYSTEM; ENVIRONMENTAL MANAGEMENT SYSTEM; OCCUPATIONAL HEALTH SAFETY MANAGEMENT SYSTEMS; |
| Client ID Number | QMS-IND/5951124, EMS-IND/4261124, OHSMS-IND/3111124; |
| Company | PT DAMITECH MEKANIKA INDONESIA |
| Address | Rukan Panorama Sepatan 2 Blok I No 8. Jalan Gatot Subroto KM. 1 Kel. Lebak Wangi, Kec. Sepatan Timur Kab. Tangerang – Prov. Banten Indonesia |
| Scope of Certification | Provision of Construction Service for Civil Contractor, Interior Design, Mechanical and Electrical Installation, Oil and Gas Installation. |
| EA & NACE Code | 28, | 40.10, 43.21 |
| Certificate Periode | 29 November 2024 – 29 November 2027 (SNI ISO 9001:2015) 29 November 2024 – 29 November 2027 (SNI ISO 14001:2015) 29 November 2024 – 29 November 2027 (ISO 45001:2018) |
| Main Audit by QSSM-Indonesia | 21-22 November 2024 (SNI ISO 9001:2015) 21-22 November 2024 (SNI ISO 14001:2015) 21-22 November 2024 (ISO 45001:2018) |
| Planning to be1st Surveillance | 22 November 2025 (SNI ISO 9001:2015) 22 November 2025 (SNI ISO 14001:2015) 22 November 2025 (ISO 45001:2018) |
| Planning to be 2nd Surveillance | 22 November 2026 (SNI ISO 9001:2015) 22 November 2026 (SNI ISO 14001:2015) 22 November 2026 (ISO 45001:2018) |
|
APPROVED BY CERTIFICATE MANAGER
|
KETERANGAN | |
| AKTIV | ||
|
LOGO SERTIFIKAT QSSM ISO 9001:2015; ISO 14001:2015; ISO 45001:2018 |
||




