INTRODUCTION
Dear Customer, Berikut kami sampaikan data keabsahan sertifikat anda yang terdaftar di PT. QSSM INDONESIA sebagai bukti bahwa anda secara sah menjadi salah satu klien kami.
Terima kasih
KEABSAHAN SERTIFIKAT
Certificate of Registration |
|
![]() |
Certification NumberQMS-IND/3150126
|
|---|---|
| Certificate Title | SNI ISO 9001:2015; SNI ISO 14001:2015; ISO 45001:2018; |
| Description | QUALITY MANAGEMENT SYSTEM; ENVIRONMENTAL MANAGEMENT SYSTEM; OCCUPATIONAL HEALTH SAFETY MANAGEMENT SYSTEMS ; |
| Client ID Number | QMS-IND/3150126; EMS-IND/2970126; OHSMS-IND/310126; |
| Company | PT. DINAMIKA ENERGY INDONESIA |
| Address | Jl. Lebak Bulus Tengah No. 5 RT. 011 RW. 004 Kel. Cilandak Barat, Kec. Cilandak Kota Adm. Jakarta Selatan 12430 – Prov. DKI Jakarta Indonesia |
| Scope of Certification | Billing Management of Electricity Metering Records, Water Metering Records, Cheking of Electricity Consumptions Disoder (P2TL), Technical Services and Support (YANTEK), Operation and Maintenance (O & M) for Mini Hydro Power Plant (PLTMH) Job Substations, Low Voltage Cable Channel, Gas and Steam Power Plant (PLTGU), Limiting and Measurement Tool (APP) and House Connections, Civil Construction, Labor Service Provider. |
| EA & NACE Code | 28, 35 | 41.20, 42.91, 42.99, 78.1 |
| Certificate Periode | 12 January 2026 – 12 January 2029 (SNI ISO 9001:2015) 12 January 2026 – 12 January 2029 (SNI ISO 14001:2015) 12 January 2026 – 12 January 2029 (ISO 45001:2018) |
| Main Audit by QSSM-Indonesia | 05-06 January 2026 (SNI ISO 9001:2015) 05-06 January 2026 (SNI ISO 14001:2015) 05-06 January 2026 (ISO 45001:2018) |
| Planning to be 1st Surveillance | 06 January 2027 (SNI ISO 9001:2015) 06 January 2027 (SNI ISO 14001:2015) 06 January 2027 (ISO 45001:2018) |
| Planning to be 2nd Surveillance | 06 January 2028 (SNI ISO 9001:2015) 06 January 2028 (SNI ISO 14001:2015) 06 January 2028 (ISO 45001:2018) |
|
APPROVED BY CERTIFICATE MANAGER
|
KETERANGAN | |
| AKTIV | ||
|
LOGO SERTIFIKAT QSSM ISO 9001:2015; ISO 14001:2015; ISO 45001:2018; |
||




