INTRODUCTION
Dear Customer, Berikut kami sampaikan data keabsahan sertifikat anda yang terdaftar di PT. QSSM INDONESIA sebagai bukti bahwa anda secara sah menjadi salah satu klien kami.
Terima kasih
KEABSAHAN SERTIFIKAT
Certificate of Registration |
|
![]() |
Certification NumberQMS-IND/4161221 |
|---|---|
| Certificate Title | SNI ISO 9001:2015; |
| Description | QUALITY MANAGEMENT SYSTEM; |
| Client ID Number | QMS-IND/4161221; |
| Company | PT HOETAMA KARYA GEMILANG |
| Address | Jl. Raya Pati – Tayu KM 05 RT. 02 RW. 01 Desa Sukoharjo, Kec. Wedarijaksa Kab. Pati – Prov. Jawa Tengah Indonesia |
| Scope of Certification | Provision of General Construction for Health Building, Civil and Architectural Construction Business Entity, Waterways, Ports, Dam and Other Water Resources Infrastructure, Highways, (Except Overpasses), Roads, Railroads and Air Runway, Local Drinking Water Piping, Stadium Building for Outdoor Sports, Indoor Sports Facilities and Recreational Facilities, Manufacture Precast-Prestressed Concrete Product, Aspalt Mixing Plant, Processing Readymix. |
| EA & NACE Code | 16, 28 | 23.63, 41.20, 42.21, 42.91, 43.12, 43.21 |
| Certificate Periode | 13 December 2021 – 13 December 2024 (SNI ISO 9001:2015) |
| Main Audit by QSSM-Indonesia | 06-07 December 2021 (SNI ISO 9001:2015) |
| Planning to be 1st Surveillance | 07 December 2022 (SNI ISO 9001:2015) |
| Planning to be 2nd Surveillance | 07 December 2023 (SNI ISO 9001:2015) |
|
APPROVED BY CERTIFICATE MANAGER
|
KETERANGAN | |
| AKTIV | ||
|
LOGO SERTIFIKAT QSSM ISO 9001:2015; |
||




