INTRODUCTION
Dear Customer, Berikut kami sampaikan data keabsahan sertifikat anda yang terdaftar di PT. QSSM INDONESIA sebagai bukti bahwa anda secara sah menjadi salah satu klien kami.
Terima kasih
KEABSAHAN SERTIFIKAT
Certificate of Registration |
|
![]() |
Certification NumberQMS-IND/4131221
|
|---|---|
| Certificate Title | SNI ISO 9001:2015; ISO 45001:2018; |
| Description | QUALITY MANAGEMENT SYSTEM; OCCUPATIONAL HEALTH SAFETY MANAGEMENT SYSTEMS ; |
| Client ID Number | QMS-IND/4131221; OHSMS-IND/1271221; |
| Company | PT. KOPENUSA |
| Address | Gedung Graha Elnusa Lantai B1 Jl. TB. Simatupang Kav 1B Kel. Cilandak Timur, Kec. Pasar Minggu Kota Adm. Jakarta Selatan – Prov. DKI Jakarta Indonesia |
| Scope of Certification | Provision of Manpower Supply, Cleaning Services, Medical Services, Transportation Services, Repair Fabrication Machine and Rent Car. |
| EA & NACE Code | 35 | 77.1, 78.20, 80.10 |
| Certificate Periode | 06 December 2021 – 06 December 2024 (SNI ISO 9001:2015) 06 December 2021 – 06 December 2024 (ISO 45001:2018) |
| Main Audit by QSSM-Indonesia | 29-30 November 2021 (SNI ISO 9001:2015) 29-30 November 2021 (ISO 45001:2018) |
| Planning to be 1st Surveillance | 30 November 2022 (SNI ISO 9001:2015) 30 November 2022 (ISO 45001:2018) |
| Planning to be 2nd Surveillance | 30 November 2023 (SNI ISO 9001:2015) 30 November 2023 (ISO 45001:2018) |
|
APPROVED BY CERTIFICATE MANAGER
|
KETERANGAN | |
| AKTIV | ||
|
LOGO SERTIFIKAT QSSM ISO 9001:2015; ISO 45001:2018; |
||




