INTRODUCTION
Dear Customer, Berikut kami sampaikan data keabsahan sertifikat anda yang terdaftar di PT. QSSM INDONESIA sebagai bukti bahwa anda secara sah menjadi salah satu klien kami.
Terima kasih
KEABSAHAN SERTIFIKAT
Certificate of Registration |
|
![]() |
Certification NumberQMS-IND/2661024
|
|---|---|
| Certificate Title | SNI ISO 9001:2015; SNI ISO 14001:2015; ISO 45001:2018; ISO 37001:2016; OHSAS 18001:2007; |
| Description | QUALITY MANAGEMENT SYSTEM; ENVIRONMENTAL MANAGEMENT SYSTEM; OCCUPATIONAL HEALTH SAFETY MANAGEMENT SYSTEMS; ANTY-BRIBERY MANAGEMENT SYSTEM; OCCUPATIONAL HEALTH AND SAFETY; |
| Client ID Number | QMS-IND/2661024; EMS-IND/2911024; OHSMS-IND/1231024; ABMS-IND/541024; OHS-IND/2811024; |
| Company | PT. MITRA CAKRAWALA PRO JAYA |
| Address | Jl. Lingkar Selatan I, Perum Sederhana Blok C No.31 Kel. Paal Merah, Kec. Paal Merah, Kota Jambi – Prov. Jambi Indonesia |
| Scope of Certification | Provision Of Security Services, Security Training, Valuables Security Transport, Management Consulting Services, Security Devices and Outsourcing Service |
| EA & NACE Code | 35 | 78.10, 80.10, 81.21 |
| Certificate Periode | 14 October 2024 – 14 October 2027 (SNI ISO 9001:2015) 14 October 2024 – 14 October 2027 (SNI ISO 14001:2015) 14 October 2024 – 14 October 2027 (ISO 45001:2018) 14 October 2024 – 14 October 2027 (ISO 37001:2016) |
| Main Audit by QSSM-Indonesia | 07-08 October 2024 (SNI ISO 9001:2015) 07-08 October 2024 (SNI ISO 14001:2015) 07-08 October 2024 (ISO 45001:2018) 07-08 October 2024 (ISO 37001:2016) |
| Planning to be 1st Surveillance | 08 October 2025 (SNI ISO 9001:2015) 08 October 2025 (SNI ISO 14001:2015) 08 October 2025 (ISO 45001:2018) 08 October 2025 (ISO 37001:2016) |
| Planning to be 2nd Surveillance | 08 October 2026 (SNI ISO 9001:2015) 08 October 2026 (SNI ISO 14001:2015) 08 October 2026 (ISO 45001:2018) 08 October 2026 (ISO 37001:2016) |
|
APPROVED BY CERTIFICATE MANAGER
|
KETERANGAN | |
| AKTIV | ||
|
LOGO SERTIFIKAT QSSM ISO 9001:2015; ISO 14001:2015; ISO 45001:2018; ISO 37001:2016; OHSAS 18001:2007;
|
||




