INTRODUCTION
Dear Customer, Berikut kami sampaikan data keabsahan sertifikat anda yang terdaftar di PT. QSSM INDONESIA sebagai bukti bahwa anda secara sah menjadi salah satu klien kami.
Terima kasih
KEABSAHAN SERTIFIKAT
Certificate of Registration |
|
![]() |
Certification NumberQMS-IND/5760824
|
|---|---|
| Certificate Title | SNI ISO 9001:2015; SNI ISO 14001:2015; ISO 45001:2018; |
| Description | QUALITY MANAGEMENT SYSTEM; ENVIRONMENTAL MANAGEMENT SYSTEM; OCCUPATIONAL HEALTH SAFETY MANAGEMENT SYSTEMS; |
| Client ID Number | QMS-IND/5760824; EMS-IND/4100824; OHSMS-IND/2930824; |
| Company | PT PERSADA GARDA NUSA |
| Address | Ruko Grand Permata City Blok B-1 No. 6 Desa Karang Setia, Kec. Karang Bahagia Kab. Bekasi – Prov. Jawa Barat Indonesia |
| Scope of Certification | Provision of Labor Supply Security Services, Cleaning Services, Man Power Supply & Training Development. |
| EA & NACE Code | 35 | 78.20, 80.10, 81.2 |
| Certificate Periode | 16 August 2024 – 16 August 2027 (SNI ISO 9001:2015) 16 August 2024 – 16 August 2027 (SNI ISO 14001:2015) 16 August 2024 – 16 August 2027 (ISO 45001:2018) |
| Main Audit by QSSM-Indonesia | 08-09 August 2024 (SNI ISO 9001:2015) 08-09 August 2024 (SNI ISO 14001:2015) 08-09 August 2024 (ISO 45001:2018) |
| Planning to be 1st Surveillance | 09 August 2025 (SNI ISO 9001:2015) 09 August 2025 (SNI ISO 14001:2015) 09 August 2025 (ISO 45001:2018) |
| Planning to be 2nd Surveillance | 09 August 2026 (SNI ISO 9001:2015) 09 August 2026 (SNI ISO 14001:2015) 09 August 2026 (ISO 45001:2018) |
|
APPROVED BY CERTIFICATE MANAGER
|
KETERANGAN | |
| AKTIV | ||
|
LOGO SERTIFIKAT QSSM ISO 9001:2015; ISO 14001:2015; ISO 45001:2018 |
||




