INTRODUCTION
Dear Customer, Berikut kami sampaikan data keabsahan sertifikat anda yang terdaftar di PT. QSSM INDONESIA sebagai bukti bahwa anda secara sah menjadi salah satu klien kami.
Terima kasih
KEABSAHAN SERTIFIKAT
Certificate of Registration |
|
![]() |
Certification NumberQMS-IND/6011224
|
|---|---|
| Certificate Title | SNI ISO 9001:2015; SNI ISO 14001:2015; ISO 45001:2018; |
| Description | QUALITY MANAGEMENT SYSTEM; ENVIRONMENTAL MANAGEMENT SYSTEM; OCCUPATIONAL HEALTH SAFETY MANAGEMENT SYSTEMS; |
| Client ID Number | QMS-IND/6011224, EMS-IND/4321224, OHSMS-IND/3181224; |
| Company | PT. RALIKA CITRA KIRANA |
| Address | Sutan Raja Klayan Residence No. KR196 Desa Jadimulya, Kec. Gunung Jati Kab. Cirebon – Prov. Jawa Barat Indonesia |
| Scope of Certification | Provision of Construction Service for Educational Buildings, Health Buildings, Residential Buildings, Cooling and Air Ventilation, Construction of Road Buildings, Bridges, Flyovers and Underpasses, Land Preparation, Painting, Water Pipe Installation, Groundwater Drilling, Mechanical and Electrical Installations, Power Plants, Power Transmission, Power Distribution, Operation of Power Supply Installations, Support for Oil and Natural Gas Mining, Oil and Natural Gas Storage, Security Activities, Event Catering, Building and Industrial Cleaning Activities, and General Supplier. |
| EA & NACE Code | 28, 35 | 41.10, 42.10, 43.21, 80.10 |
| Certificate Periode | 11 December 2024 – 11 December 2027 (SNI ISO 9001:2015) 11 December 2024 – 11 December 2027 (SNI ISO 14001:2015) 11 December 2024 – 11 December 2027 (ISO 45001:2018) |
| Main Audit by QSSM-Indonesia | 03-04 December 2024 (SNI ISO 9001:2015) 03-04 December 2024 (SNI ISO 14001:2015) 03-04 December 2024 (ISO 45001:2018) |
| Planning to be1st Surveillance | 04 December 2025 (SNI ISO 9001:2015) 04 December 2025 (SNI ISO 14001:2015) 04 December 2025 (ISO 45001:2018) |
| Planning to be 2nd Surveillance | 04 December 2026 (SNI ISO 9001:2015) 04 December 2026 (SNI ISO 14001:2015) 04 December 2026 (ISO 45001:2018) |
|
APPROVED BY CERTIFICATE MANAGER
|
KETERANGAN | |
| AKTIV | ||
|
LOGO SERTIFIKAT QSSM ISO 9001:2015; ISO 14001:2015; ISO 45001:2018 |
||




