INTRODUCTION
Dear Customer, Berikut kami sampaikan data keabsahan sertifikat anda yang terdaftar di PT. QSSM INDONESIA sebagai bukti bahwa anda secara sah menjadi salah satu klien kami.
Terima kasih
KEABSAHAN SERTIFIKAT
Certificate of Registration |
|
![]() |
Certification NumberQMS-IND/5620624
|
|---|---|
| Certificate Title | SNI ISO 9001:2015; SNI ISO 14001:2015; ISO 45001:2018; |
| Description | QUALITY MANAGEMENT SYSTEM; ENVIRONMENTAL MANAGEMENT SYSTEM; OCCUPATIONAL HEALTH SAFETY MANAGEMENT SYSTEMS; |
| Client ID Number | QMS-IND/5620624; EMS-IND/4010624; OHSMS-IND/2840624; |
| Company | PT SAKA ADHI SURYA |
| Address | Perum Citra Alam Raya Regency RT 04 RW 08 Kel. Sukoharjo, Kec. Sukoharjo Kab. Sukoharjo – Prov. Jawa Tengah Indonesia |
| Scope of Certification | Provision of Solid, Liquid and Gas Fuel Trade, Motorized Transportation for Special Goods. |
| EA & NACE Code | 29, 31 | 46.61, 49.43 |
| Certificate Periode | 03 June 2024 – 03 June 2027 (SNI ISO 9001:2015) 03 June 2024 – 03 June 2027 (SNI ISO 14001:2015) 03 June 2024 – 03 June 2027 (ISO 45001:2018) |
| Main Audit by QSSM-Indonesia | 27-28 May 2024 (SNI ISO 9001:2015) 27-28 May 2024 (SNI ISO 14001:2015) 27-28 May 2024 (ISO 45001:2018) |
| Planning to be 1st Surveillance | 28 May 2025 (SNI ISO 9001:2015) 28 May 2025 (SNI ISO 14001:2015) 28 May 2025 (ISO 45001:2018) |
| Planning to be 2nd Surveillance | 28 May 2026 (SNI ISO 9001:2015) 28 May 2026 (SNI ISO 14001:2015) 28 May 2026 (ISO 45001:2018) |
|
APPROVED BY CERTIFICATE MANAGER
|
KETERANGAN | |
| AKTIV | ||
|
LOGO SERTIFIKAT QSSM ISO 9001:2015; ISO 14001:2015; ISO 45001:2018 |
||




